Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 461 | 0 | 1 | ||
|
|||||||||
Chinese (Simplified) | 58% | 274 | 1,085 | 6,459 | 0 | 255 | 0 | 0 | |
|
|||||||||
French | 49% | 333 | 1,395 | 8,267 | 0 | 329 | 1 | 0 | |
|
|||||||||
German | 87% | 79 | 472 | 2,727 | 0 | 88 | 0 | 0 | |
|
|||||||||
Indonesian | 45% | 357 | 1,762 | 10,222 | 0 | 284 | 0 | 0 | |
|
|||||||||
Italian | 87% | 79 | 472 | 2,727 | 0 | 89 | 0 | 0 | |
|
|||||||||
Japanese (jp_JP) | 38% | 404 | 1,904 | 11,103 | 0 | 419 | 0 | 0 | |
|
|||||||||
Korean | 55% | 291 | 1,323 | 7,769 | 0 | 294 | 0 | 0 | |
|
|||||||||
Polish | 87% | 79 | 472 | 2,727 | 0 | 86 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
|||||||||
Russian | 87% | 80 | 505 | 2,931 | 0 | 94 | 0 | 0 | |
|
|||||||||
Spanish | 46% | 354 | 1,739 | 10,063 | 0 | 344 | 30 | 0 | |
|
|||||||||
Spanish (Mexico) | 72% | 181 | 831 | 4,933 | 0 | 178 | 1 | 0 | |
|
|||||||||
Ukrainian | 61% | 252 | 1,239 | 7,297 | 0 | 248 | 0 | 2 | |
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 26 | 10 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | discord.kohara.xyz |
---|---|
Instructions for translators | Useful tools: Tiny Unicode Text Generator - used in items/advancements for tips (example: ᴛɪᴘ: ᴘᴜɴᴄʜ ᴛʜᴇᴍ ɪɴᴛᴏ ᴡᴀʟʟs). If the font doesn't support your language's character set, skip it and use regular text. This list will be expanded if I ever find more tools like those. |
Project maintainers |
![]() |
Translation process |
|
Source code repository |
https://github.com/koharas-Basement/translations
|
Repository branch | main |
Last remote commit |
✨ unify translations into a single script, apply new translations
a37d06b
Coder2195 authored yesterday |
Last commit in Weblate |
✨ unify translations into a single script, apply new translations
a37d06b
Coder2195 authored yesterday |
Weblate repository |
https://weblate.ammir.dev/git/koharas-basement/stellarity/
|
File mask | stellarity/*.json |
Monolingual base language file | stellarity/en_us.json |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,855 | 40,320 | 317,235 | |||
Source | 657 | 2,688 | 21,149 | |||
Translated | 71% | 7,092 | 67% | 27,121 | 75% | 240,010 |
Needs editing | 28% | 2,763 | 32% | 13,199 | 24% | 77,225 |
Read-only | 6% | 657 | 6% | 2,688 | 6% | 21,149 |
Failing checks | 32% | 3,228 | 36% | 14,853 | 31% | 99,009 |
Strings with suggestions | 1% | 42 | 1% | 304 | 1% | 1,798 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+24%
Hosted strings
+100%
+10%
Translated
+59%
−50%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
粘液怪史莱姆