Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 8% | 488 | 2,350 | 13,623 | 0 | 467 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 2,679 | 15,539 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 47 | 12% | 329 | 12% | 1,916 |
Translated | 8% | 47 | 12% | 329 | 12% | 1,916 |
Needs editing | 91% | 488 | 87% | 2,350 | 87% | 13,623 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 87% | 467 | 86% | 2,307 | 86% | 13,372 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|