Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 0 | 0 | 0 | 0 | 1 | 22 | 0 | ||
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 86,222,961 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 2,679 | 15,539 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 535 | 100% | 2,679 | 100% | 15,539 |
Translated | 100% | 535 | 100% | 2,679 | 100% | 15,539 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 9 |
Strings with suggestions | 4% | 22 | 3% | 88 | 3% | 570 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
5 days ago
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|
chickenizdabest
Translation changed |
|