Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 25% | 398 | 1,871 | 10,850 | 0 | 380 | 1 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 2,679 | 15,539 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 25% | 137 | 30% | 808 | 30% | 4,689 |
Translated | 25% | 137 | 30% | 808 | 30% | 4,689 |
Needs editing | 74% | 398 | 69% | 1,871 | 69% | 10,850 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 71% | 380 | 66% | 1,794 | 66% | 10,323 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+21%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|
Opliz
Translation changed |
|