Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 30% | 373 | 1,573 | 9,257 | 0 | 399 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 2,679 | 15,539 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 162 | 41% | 1,106 | 40% | 6,282 |
Translated | 30% | 162 | 41% | 1,106 | 40% | 6,282 |
Needs editing | 69% | 373 | 58% | 1,573 | 59% | 9,257 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 74% | 399 | 66% | 1,772 | 67% | 10,438 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+30%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
Magical_Girls
Translation changed |
|
Magical_Girls
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
Magical_Girls
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
Magical_Girls
Translation changed |
|
Magical_Girls
Translation changed |
|
Magical_Girls
Translation changed |
|
Magical_Girls
Translation changed |
|