Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 81% | 101 | 447 | 2,721 | 0 | 84 | 0 | 0 | |
|
Overview
Language code | es_MX | |
---|---|---|
Aliased language codes | mspanish | |
Text direction | Left to right | |
Number of speakers | 106,779,500 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 540 | 2,684 | 15,567 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 439 | 83% | 2,237 | 82% | 12,846 |
Translated | 81% | 439 | 83% | 2,237 | 82% | 12,846 |
Needs editing | 18% | 101 | 16% | 447 | 17% | 2,721 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 84 | 13% | 349 | 13% | 2,127 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|