Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 30% | 372 | 1,903 | 10,923 | 0 | 353 | 36 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 537 | 2,681 | 15,547 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 163 | 28% | 776 | 29% | 4,616 |
Translated | 30% | 165 | 29% | 778 | 29% | 4,624 |
Needs editing | 69% | 372 | 70% | 1,903 | 70% | 10,923 |
Read-only | 1% | 2 | 1% | 2 | 1% | 8 |
Failing checks | 65% | 353 | 68% | 1,830 | 67% | 10,478 |
Strings with suggestions | 6% | 36 | 9% | 262 | 10% | 1,566 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+30%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|
addon:prefill
Automatically translated |
|