Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 0 | 0 | 0 | 0 | 494 | 0 | 1 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 540 | 2,684 | 15,567 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 540 | 100% | 2,684 | 100% | 15,567 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 540 | 100% | 2,684 | 100% | 15,567 |
Failing checks | 91% | 495 | 93% | 2,515 | 93% | 14,593 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
stellarity/en_us.json
” file was changed. 2 months ago