Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
kohara's Basement | 41% | 313 | 1,316 | 7,762 | 0 | 302 | 2 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 535 | 2,679 | 15,539 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 222 | 50% | 1,363 | 50% | 7,777 |
Translated | 41% | 222 | 50% | 1,363 | 50% | 7,777 |
Needs editing | 58% | 313 | 49% | 1,316 | 49% | 7,762 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 56% | 302 | 48% | 1,286 | 48% | 7,539 |
Strings with suggestions | 1% | 2 | 1% | 5 | 1% | 37 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+23%
Translated
+18%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|
SkyKing_PX
Translation changed |
|